<?xml version="1.0" encoding="UTF-8"?><rows>

 	<row id="1001">
		<cell>100</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1002">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1003" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1004">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1005">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1006">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1007">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1008">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1009">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10010">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1011">
		<cell>101</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1012">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1013" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1014">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1015">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1016">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1017">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1018">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1019">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10110">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1021">
		<cell>102</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1022">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1023" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1024">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1025">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1026">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1027">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1028">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1029">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10210">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1031">
		<cell>103</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1032">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1033" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1034">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1035">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1036">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1037">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1038">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1039">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10310">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1041">
		<cell>104</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1042">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1043" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1044">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1045">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1046">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1047">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1048">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1049">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10410">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1051">
		<cell>105</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1052">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1053" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1054">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1055">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1056">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1057">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1058">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1059">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10510">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1061">
		<cell>106</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1062">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1063" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1064">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1065">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1066">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1067">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1068">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1069">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10610">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1071">
		<cell>107</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1072">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1073" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1074">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1075">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1076">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1077">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1078">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1079">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10710">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1081">
		<cell>108</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1082">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1083" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1084">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1085">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1086">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1087">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1088">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1089">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10810">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1091">
		<cell>109</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1092">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1093" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1094">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1095">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1096">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1097">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1098">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1099">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="10910">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1101">
		<cell>110</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1102">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1103" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1104">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1105">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1106">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1107">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1108">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1109">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="11010">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1111">
		<cell>111</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1112">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1113" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1114">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1115">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1116">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1117">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1118">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1119">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="11110">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1121">
		<cell>112</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1122">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1123" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1124">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1125">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1126">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1127">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1128">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1129">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="11210">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1131">
		<cell>113</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1132">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1133" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1134">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1135">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
	<row id="1136">
		<cell>-1200</cell>
		<cell>The Dark Half</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>0</cell>
		<cell>10/30/1999</cell>
	</row>
	<row id="1137">
		<cell>1500</cell>
		<cell>The Partner</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>01/01/2005</cell>
	</row>
	<row id="1138">
		<cell>500</cell>
		<cell>It</cell>
		<cell>Stephen King</cell>
		<cell>9.70</cell>
		<cell>0</cell>
		<cell>10/15/2001</cell>
	</row>
	<row id="1139">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>
	<row id="11310">
		<cell>400</cell>
		<cell>Cousin Bette</cell>
		<cell>Honore de Balzac</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>12/01/1991</cell>
	</row>

    

 	<row id="1141">
		<cell>114</cell>
		<cell>A Time to Kill</cell>
		<cell>John Grisham</cell>
		<cell>12.99</cell>
		<cell>1</cell>
		<cell>05/01/1998</cell>
	</row>
	<row id="1142">
		<cell>1000</cell>
		<cell>Blood and Smoke</cell>
		<cell>Stephen King</cell>
		<cell>0</cell>
		<cell>1</cell>
		<cell>01/01/2000</cell>
	</row>
	<row id="1143" >
		<cell>-200</cell>
		<cell>The Rainmaker</cell>
		<cell>John Grisham</cell>
		<cell>7.99</cell>
		<cell>0</cell>
		<cell>12/01/2001</cell>
	</row>
	<row id="1144">
		<cell>350</cell>
		<cell>The Green Mile</cell>
		<cell>Stephen King</cell>
		<cell>11.10</cell>
		<cell>1</cell>
		<cell>01/01/1992</cell>
	</row>
	<row id="1145">
		<cell>700</cell>
		<cell>Misery</cell>
		<cell>Stephen King</cell>
		<cell>7.70</cell>
		<cell>0</cell>
		<cell>01/01/2003</cell>
	</row>
